HP EliteBook 850 G8 15.6 Inch Notebook FHD 1920x1080 Intel Core i5 1145G7 Quad-core, 16GB RAM, 256GB SSD, Intel SoC, Intel Iris Xe Graphics, Windows 10 Pro
About This:
| Brand | HP |
| Series | HP EliteBook |
| Screen Size | 15.6 Inches |
| Hard Disk Size | 1.5 TB |
| CPU Model | Intel Core i7 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Dedicated |
| Graphics Coprocessor | 1 |
| CPU Speed | 2.6 GHz |
Product information:
| Standing screen display size | 15.6 Inches |
|---|
| Screen Resolution | 1920 x 1080 pixels |
|---|
| Max Screen Resolution | 1920 x 1080 Pixels |
|---|
| Processor | 2.6 GHz apple_ci7 |
|---|
| RAM | 8 GB DDR4 |
|---|
| Hard Drive | 1.5 TB SSD |
|---|
| Graphics Coprocessor | 1 |
|---|
| Chipset Brand | Intel |
|---|
| Card Description | Dedicated |
|---|
| Wireless Type | Bluetooth |
|---|
| Number of USB 2.0 Ports | 3 |
|---|
| Number of USB 3.0 Ports | 3 |
|---|
| Brand | HP |
|---|
| Series | HP EliteBook |
|---|
| Item model number | 345C7UT#ABA |
|---|
| Hardware Platform | PC |
|---|
| Operating System | Windows 10 Pro |
|---|
| Item Weight | 3.91 pounds |
|---|
| Product Dimensions | 14 x 9.2 x 0.75 inches |
|---|
| Item Dimensions LxWxH | 14 x 9.2 x 0.75 inches |
|---|
| Processor Brand | Intel |
|---|
| Processor Count | 6 |
|---|
| Computer Memory Type | DDR4 SDRAM |
|---|
| Flash Memory Size | 128 GB |
|---|
| Hard Drive Interface | Solid State |
|---|
| Optical Drive Type | CD-R |
|---|
| Power Source | Battery Powered |
|---|
0 Comments